Name: | The 58th Hong Kong Brands and Products Expo | ||||||||
Slogan: | CMA Brilliant 90 Years Dazzling Expo | ||||||||
Organiser: | The Chinese Manufacturers' Association of Hong Kong | ||||||||
Fair Manager: | CMA Exhibition Services Limited | ||||||||
Supporting Organisations: | Commerce and Economic Development Bureau, HKSAR Government Trade and Industry Department, HKSAR Government Hong Kong Trade Development Council Hong Kong Productivity Council Hong Kong Tourism Board Hong Kong Brand Development Council The Chinese General Chamber of Commerce Federation of Hong Kong Industries The Hong Kong General Chamber of Commerce The Hong Kong Chinese Enterprises Association Commerce and Investment Promotion Institute Industrial Association of Macau | ||||||||
Date: | 14 December 2024 - 6 January 2025 (Total 24 days) | ||||||||
Opening Hours: |
(No admission is allowed 30 minutes before closing time everyday and 1 hour before closing time on the last day) | ||||||||
Venue: | Victoria Park, Causeway Bay, Hong Kong | ||||||||
Exhibition Area: | 28,000m2 | ||||||||
No. of Booths: | Over 900 outdoor booths | ||||||||
Thematic Areas: | Hong Kong Brands Square; Food & Beverages Zone; Grocery & Noodles Zone; Ginseng, Dried Seafood & Soup Packs Zone; Beauty & Healthcare Zone; Fashion & Stylish Products Zone; Living & Household Zone; Chillax Zone ; Food Plaza; Social Enterprises Zone and Promotion Zone | ||||||||
Programmes: | (To be announced) | ||||||||
Admission Fee: | HK$10 Remarks:
| ||||||||
Transportation: | MTR Causeway Bay Station Exit E and Tin Hau Station Exit A2 | ||||||||
Green Shopping Tips: | Bring your own shopping bag | ||||||||
Official Website: | www.hkbpe.com.hk | ||||||||
Enquiry: | (852) 3421 2012 |
Copyright © 2024 CMA Exhibition Services Ltd. All Rights Reserved.
Powered by smart-streaming.com